- Back TO:
- Now Playing
- |
- results
- |
- fixtures
Pakistan tour of England - 2010 Stats
England vs Pakistan
Pakistan 89/10 (18.4)
England 90/4 (13.6)
Pakistan, who chose to bat first
England won by 6 wickets
- ENG v PAK 2nd T20I at Cardiff - Sep 7, 2010
- MH Yardy 6 * (6)
- EJG Morgan 18 * (14)
Free Classifieds - Buy, Sell, Rent, Mega Deals online at CITYnDEALs.com - Click here | ||
| ||
| ||
| ||
| ||
Post Your Important Events and Share it with your easy - Check out | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
Post Your Important Events and Share it with your easy - Check out | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
Register your Mobile number, to get Free Cricket Alerts, Register here. | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
Post Your Important Events and Share it with your easy - Check out | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
Post Your Important Events and Share it with your easy - Check out | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
Post Your Important Events and Share it with your easy - Check out | ||
| ||
| ||
| ||
| ||
| ||
| ||
Register your Mobile number, to get Free Cricket Alerts, Register here. | ||
| ||
| ||
| ||
| ||
| ||
| ||
Post Your Important Events and Share it with your easy - Check out | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
Post Your Important Events and Share it with your easy - Check out | ||
| ||
| ||
| ||
| ||
| ||
| ||
Check out Complete Cricket Players Profiles at CRICandCRIC.com | ||
| ||
| ||
| ||
| ||
| ||
| ||
Post Your Important Events and Share it with your easy - Check out | ||
| ||
| ||
| ||
| ||
| ||
| ||
Register your Mobile number, to get Free Cricket Alerts, Register here. | ||
| ||
| ||
| ||
| ||
| ||
| ||
Post Your Important Events and Share it with your easy - Check out | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|


